International Standard of Industrial Classification (ISIC) codes are six-digit numbers used to group businesses by their primary economic activity. They can be used to easily search for companies within a certain industry using databases like LexisNexis or Mint Global. Classification codes are also useful for looking up reports on specific industries.
Top 50 ISIC
Codes
| ID# | ISIC | ISIC Description |
| 1 | 5610 | Restaurants and mobile food service activities |
| 2 | 9700 | Activities of households as employers of domestic personnel |
| 3 | 9602 | Hairdressing and other beauty treatment |
| 4 | 4100 | Construction of buildings |
| 5 | 4922 | Other passenger land transport |
| 6 | 4771 | Retail sale of clothing, footwear and leather articles in specialized stores |
| 7 | 4773 | Other retail sale of new goods in specialized stores |
| 8 | 4719 | Other retail sale in non-specialized stores |
| 9 | 4721 | Retail sale of food in specialized stores |
| 10 | 8510 | Pre-primary and primary education |
| 11 | 4520 | Maintenance and repair of motor vehicles |
| 12 | 6910 | Legal activities |
| 13 | 311 | Marine fishing |
| 14 | 8620 | Medical and dental practice activities |
| 15 | 5229 | Other transportation support activities |
| 16 | 5510 | Short term accommodation activities |
| 17 | 4923 | Freight transport by road |
| 18 | 8130 | Landscape care and maintenance service activities |
| 19 | 4711 | Retail sale in non-specialized stores with food, beverages or tobacco predominating |
| 20 | 6810 | Real estate activities with own or leased property |
| 21 | 1410 | Manufacture of wearing apparel, except fur apparel |
| 22 | 113 | Growing of vegetables and melons, roots and tubers |
| 23 | 9491 | Activities of religious organizations |
| 24 | 6920 | Accounting, bookkeeping and auditing activities; tax consultancy |
| 25 | 7020 | Management consultancy activities |
| 26 | 1071 | Manufacture of bakery products |
| 27 | 4322 | Plumbing, heat and air-conditioning installation |
| 28 | 5630 | Beverage serving activities |
| 29 | 4321 | Electrical installation |
| 30 | 7710 | Renting and leasing of motor vehicles |
| 31 | 8121 | General cleaning of buildings |
| 32 | 4782 | Retail sale via stalls and markets of textiles, clothing and footwear |
| 33 | 7110 | Architectural and engineering activities and related technical consultancy |
| 34 | 4330 | Building completion and finishing |
| 35 | 1622 | Manufacture of builders’ carpentry and joinery |
| 36 | 4630 | Wholesale of food, beverages and tobacco |
| 37 | 4752 | Retail sale of hardware, paints and glass in specialized stores |
| 38 | 4772 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores |
| 39 | 6820 | Real estate activities on a fee or contract basis |
| 40 | 6419 | Other monetary intermediation |
| 41 | 8541 | Sports and recreation education |
| 42 | 8690 | Other human health activities |
| 43 | 7410 | Specialized design activities |
| 44 | 4312 | Site preparation |
| 45 | 4759 | Retail sale of electrical household appliances, furniture, lighting equipment and other household articles in specialized stores |
| 46 | 5621 | Event catering |
| 47 | 8010 | Private security activities |
| 48 | 3315 | Repair of transport equipment, except motor vehicles |
| 49 | 4530 | Sale of motor vehicle parts and accessories |
| 50 | 7912 | Tour operator activities |

